Categories
Protein Electrophoresis Related Products 20% OFF
Product Description | Size | Product No |
Acrylamide/Bis-acrylamide Solution, 30%, (37.5:1) | 500ml | BUF-5230-500ml |
Acrylamide/Bis-acrylamide Solution, 30%, (29:1) | 500ml | BUF-5231-500ml |
Acrylamide/Bis-acrylamide Solution, 40%, (37.5:1) | 500ml | BUF-5235-500ml |
Acrylamide/Bis-acrylamide Solution, 40%, (29:1) | 500ml | BUF-5236-500ml |
1X RIPA Buffer, Biotechnology Grade | 100ml | BUF-5210-1X100ml |
2X Laemmli Sample Buffer, pH 6.8, Biotechnology Grade | 25ml | BUF-5240-25ml |
ExactPro Regular Range (9-180 kDa) Prestained Protein Ladder | 500ul | BIO-5151-500ul |
ExactPro Western Marker | 250ul | BIO-5155-250ul |
ExactPro Broad Range (10-245kDa) Prestained Protein Ladder |
250ul | BIO-5150-250ul |
500ul | BIO-5150-500ul | |
Tri-Color 6X DNA Loading Dye, 6 x 1ml, Packaging 6 x 1ml | 6ml | BIO-5160-6ml |
10% (w/v) Sodium Dodecyl Sulfate (SDS) Solution, Biotechnology Grade |
500ml | BUF-2051-500ml |
1L | BUF-2051-1L | |
20% (w/v) Sodium Dodecyl Sulfate (SDS) Solution, Biotechnology Grade |
500ml | BUF-2052-500ml |
1L | BUF-2052-1L | |
10X Tris Glycine (TG) Buffer, Ultra Pure Grade | 1L | BUF-2020-10X4L |
4L | BUF-2020-10X4L | |
10X Tris Glycine-Sodium Dodecyl Sulfate (TG-SDS) Buffer, Ultra Pure Grade | 1L | BUF-2030-10X1L |
4L | BUF-2030-10X4L | |
Glycerol, Biotechnology Grade | 500ml | BUF-1120-500ml |
1L | BUF-1120-1L | |
EDTA, Disodium Salt, Dihydrate, Ultra Pure Grade | 100g | BIO-1050-100g |
500g | BIO-1050-500g | |
1kg | BIO-1050-1kg | |
Glycine, Biotechnology Grade | 100g | BIO-2080-100g |
1kg | BUF-3010-1kg | |
5kg | BUF-3010-5kg |
Promotion valid until 31st December 2024
Contact our Product Specialist for more details.
EMAIL US TODAY